Note: The full bibliographic citations for most sources can be found in the Bibliography.
| ASA | Arizona State Archives |
| AHS-T | Arizona Historical Society-Tucson |
| AHS-Y | Arizona Historical Society-Yuma |
| ASU | Arizona State University Library, Dept. of Archives and Manuscripts |
| MCR | Maricopa County Recorder |
| THM | Tempe Historical Museum |
| UA | University of Arizona Library, Special Collections |
| AC | Arizona Citizen (Tucson) |
| ADS | Arizona Daily Star (Tucson) |
| AR | Arizona Republican/Arizona Republic (Phoenix) |
| AS | Arizona Sentinel (Yuma) |
| JAH | Journal of Arizona History |
| PG | Phoenix Gazette |
| TC | Tucson Citizen |
| TDN | Tempe Daily News |
| TN | Tempe News |
| CD | City Directory (Tempe CD, Tucson CD) |
| Hayden Bio Files | Hayden Biographical Files, (ASA, ASU, and AHS-T) |
| Los Descendientes | Los Descendientes del Presidio de Tucson Newsletter |
| OS | Old Settlers Book, Tempe Historical Museum |
| Tucson census, 1797 | Collins, Karen Sikes. "Fray Pedro de Arriquibars Census of Tucson, 1820." Journal of Arizona History 11, no. 1:14-22. (Cf: Dobyns, Henry F. "The 1797 Population of the Presidio of Tucson." JAH 13, no. 3:205-209). |
| Tucson census, 1831 | McCarty, Kieran. "Tucson Census of 1831." Copper State Bulletin XVI (1981):5-9, 41-47. |
| Tubac census, 1831 | McCarty, Kieran. "Tubac Census of 1831." Copper State Bulletin XVII (1982):7-12. |
| Santa Cruz census, 1831 | McCarty, Kieran. "Santa Cruz Census of 1831." Copper State Bulletin XVII (1982):36-40, 63-66, 91-93. |
| Federal census, 1860, 1870 | U.S. Bureau of the Census. Federal Census manuscripts, 1860, 1870, and portions of 1880, 1900, 1910. |
| Arizona Territorial census, 1864 | Historical Records Survey (WPA), The 1864 Census of the Territory of Arizona, 1939 (Arizona State Archives). |
Note: The full bibliographic citations for most sources can be found in the Bibliography.
The Project -///- The Database -///- The History
Copyright © Scott Solliday 2002